15/20b- 16
Well Header
Wellbores (3)
15/20b- 16
Original
Formation Tops (6)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/20b- 16 | Balder | Cenozoic | 2527.000 | 1833.946 | Lloyds Register |
| Moray | Mesozoic | 2527.000 | 1833.946 | Lloyds Register | |
| Sele | Mesozoic | 2559.000 | 1852.874 | Lloyds Register | |
| Lista | Mesozoic | 2656.000 | 1911.394 | Lloyds Register | |
| Montrose | Mesozoic | 2656.000 | 1911.394 | Lloyds Register | |
| Balmoral Sst - Andrew Sst | 2738.000 | 1963.138 | Lloyds Register |
Lithology Intervals
15/20b- 16
Curve: SANDCOUNT
25 intervals
·
MD 1338.529 – 2998.013 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
Sandstone
(25)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/20b- 16 | 2 | 3 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | View |
| 15/20b- 16Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/20b- 16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/20b- 16 | Oil shows | OS | LBAL | 2737.7136 | -- | 9 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/20b- 16 | Cuttings | 957.07 | 2999.23 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/20b- 16 | 175.25999450683594 | 2997.4033203125 | 10 | 0 | 2026-08-06 20:31:07.367887+00 | View Log |
| 15/20b- 16Y | 946.4039916992188 | 3524.25 | 8 | 0 | 2026-08-06 08:22:31.120906+00 | View Log |
| 15/20b- 16Z | 946.7088012695312 | 3629.101318359375 | 1 | 0 | 2026-08-06 08:22:32.863079+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/20b- 16
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 913.1808000000001 | 2965.2468000000003 | 13466 |
| bulk_density | DENS | UKCS JDWL 30th Round | 946.0992 | 2965.0944 | 13154 |
| caliper | CALI | UKCS JDWL 30th Round | 938.784 | 2965.3992000000003 | 13272 |
| comp_sonic | DT | OGA Batch Unzipped | 968.0448 | 2962.3512 | 13087 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 1016.8128 | 2957.1696 | 12733 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| deep_resistivity | AHT90 | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 147.828 | 3001.8228000000004 | 18728 |
| density_correction | DENC | UKCS JDWL 30th Round | 946.0992 | 2965.0944 | 13154 |
| gamma_ray | GR | UKCS JDWL 30th Round | 175.26000000000002 | 2987.04 | 18451 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| med_resistivity | AHT30 | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| med_resistivity | AHT60 | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| med_resistivity | AHT20 | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| neutron_por | NEU | OGA Batch Unzipped | 912.8760000000001 | 2965.3992000000003 | 13469 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 946.0992 | 2965.0944 | 13194 |
| pef | PEF | OGA Batch Unzipped | 924.306 | 2965.0944 | 13392 |
| shallow_resistivity | AHT10 | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 945.1848 | 2997.4032 | 13467 |
| shear_sonic | DTS | UKCS JDWL 30th Round | 1016.8128 | 2957.1696 | 12733 |
15/20b- 16Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2225.9544 | 3509.1624 | 8421 |
| caliper | CALI | OGA Batch Unzipped | 2225.9544 | 3505.8096 | 8399 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2236.3176000000003 | 3524.25 | 8452 |
| density_correction | DENC | OGA Batch Unzipped | 2225.9544 | 3509.1624 | 8421 |
| gamma_ray | GR | OGA Batch Unzipped | 946.404 | 3522.2688000000003 | 16585 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2236.3176000000003 | 3524.25 | 8452 |
| neutron_por | NEU | OGA Batch Unzipped | 2225.9544 | 3507.0288 | 8407 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 2236.3176000000003 | 3524.25 | 8452 |
15/20b- 16Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GR | OGA Batch Unzipped | 946.7088 | 3629.1012 | 17351 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/20b- 16 | 102 | 2999.842 | 2133.852 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\NNS\OGA_Additional_Deviation_NNS.xlsx |
| 15/20b- 16Y | 123 | 3535.680 | 1997.325 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_20b- 16Y\WELL_PATH\WDD_QC\15_20b-_16Y_wdd_WDD_FILE_128357661_DATACO_MAPPED.csv |
| 15/20b- 16Z | 126 | 3645.103 | 1963.525 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_20b- 16Z\WELL_PATH\WDD_QC\15_20b-_16Z_wdd_WDD_FILE_128357667_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...